Site map with Show active blog authors, blog page, sector area, Channels and all links.
Transits
On Thursday, November 07, 2024
05:02:00 (time zone = GMT + hours)
Pianeta | Longitudine |
---|---|
Sun | 15 Sco 16 |
Moon | 20 Cap 11 |
Mercury | 05 Sag 59 |
Venus | 24 Sag 33 |
Mars | 01 Leo 00 |
Jupiter | 19 Gem 58 R |
Saturn | 12 Pis 45 R |
Uranus | 25 Tau 39 R |
Neptune | 27 Pis 23 R |
Pluto | 29 Cap 48 |
Chiron | 20 Ari 10 R |
Lilith | 14 Lib 29 |
True Node | 05 Ari 50 R |
Frame with your Smartphone!
QR Code using Google Chart API
Powered by Kiritimaty v1 webapp