Transits
On Thursday, November 07, 2024
06:42:00 (time zone = GMT + hours)
Planet | Longitude |
---|---|
Sun | 15 Sco 21 |
Moon | 21 Cap 05 |
Mercury | 06 Sag 04 |
Venus | 24 Sag 38 |
Mars | 01 Leo 01 |
Jupiter | 19 Gem 57 R |
Saturn | 12 Pis 45 R |
Uranus | 25 Tau 38 R |
Neptune | 27 Pis 23 R |
Pluto | 29 Cap 48 |
Chiron | 20 Ari 10 R |
Lilith | 14 Lib 29 |
True Node | 05 Ari 50 R |
Frame with your Smartphone!
QR Code using Google Chart API
Powered by Kiritimaty v1 webapp